Rates

The marina
from Puerto Tazacorte

Mooring, supplies and services for a comfortable stopover on the west coast of La Palma.
Rate 1

Basic mooring

Standard berthing prices according to dimensions and duration.
DimensionsLength × beam AreaBerth area Less than 1 monthNo discount 1 month10% discount 3 months20% discount More than 6 months30% discount
6 × 2.5 m 15 m2 6,15 €/day 5,54 €/day 4,92 €/day 4,31 €/day
7 × 2.75 m 25 m2 7,89 €/day 7,10 €/day 6,31 €/day 5,52 €/day
8 × 3 m 24 m2 9,84 €/day 8,86 €/day 7,87 €/day 6,89 €/day
9 × 3.25 m 25 m2 11,99 €/day 10,79 €/day 9,59 €/day 8,39 €/day
9 × 3.7 m 3 m2 13,65 €/day 12,29 €/day 10,92 €/day 9,56 €/day
10 × 4 m 40 m2 16,40 €/day 14,76 €/day 13,12 €/day 11,48 €/day
11 × 4 m 44 m2 18,04 €/day 16,24 €/day 14,43 €/day 12,63 €/day
12 × 4.25 m 51 m2 20,91 €/day 18,82 €/day 16,73 €/day 14,64 €/day
13 × 4.75 m 75 m2 25,32 €/day 22,79 €/day 20,25 €/day 17,72 €/day
14 × 4.75 m 5 m2 27,27 €/day 24,54 €/day 21,81 €/day 19,09 €/day
15 × 5 m 75 m2 30,75 €/day 27,68 €/day 24,60 €/day 21,53 €/day
16 × 5.5 m 88 m2 36,08 €/day 32,47 €/day 28,86 €/day 25,26 €/day
18 × 5.75 m 5 m2 42,44 €/day 38,19 €/day 33,95 €/day 29,70 €/day
20 × 6 m 120 m2 49,20 €/day 44,28 €/day 39,36 €/day 34,44 €/day
  • Utilities are not included in the rate and are charged monthly.
  • The discount will be applied according to the length of the booked stay and is only valid for early payment.
  • A 7% Canary Islands Tax (IGIC) will be applied to these prices.
  • Prices valid until 31/12/26.
Rate 2

Transit

Visitor berthing rates according to dimensions and duration.
DimensionsLength × beam AreaBerth area Less than 1 monthNo discount 1 month10% discount 3 months20% discount More than 6 months30% discount
6 × 2.5 m 15 m2 7,95 €/day 7,16 €/day 6,36 €/day 5,57 €/day
7 × 2.75 m 25 m2 10,20 €/day 9,18 €/day 8,16 €/day 7,14 €/day
8 × 3 m 24 m2 12,72 €/day 11,45 €/day 10,18 €/day 8,90 €/day
9 × 3.25 m 25 m2 15,50 €/day 13,95 €/day 12,40 €/day 10,85 €/day
9 × 3.7 m 3 m2 17,65 €/day 15,88 €/day 14,12 €/day 12,35 €/day
10 × 4 m 40 m2 21,20 €/day 19,08 €/day 16,96 €/day 14,84 €/day
11 × 4 m 44 m2 23,32 €/day 20,99 €/day 18,66 €/day 16,32 €/day
12 × 4.25 m 51 m2 27,03 €/day 24,33 €/day 21,62 €/day 18,92 €/day
13 × 4.75 m 75 m2 32,73 €/day 29,45 €/day 26,18 €/day 22,91 €/day
14 × 4.75 m 5 m2 35,25 €/day 31,72 €/day 28,20 €/day 24,67 €/day
15 × 5 m 75 m2 39,75 €/day 35,77 €/day 31,80 €/day 27,82 €/day
16 × 5.5 m 88 m2 46,64 €/day 41,98 €/day 37,31 €/day 32,65 €/day
18 × 5.75 m 5 m2 54,86 €/day 49,37 €/day 43,88 €/day 38,40 €/day
20 × 6 m 120 m2 63,60 €/day 57,24 €/day 50,88 €/day 44,52 €/day
  • Utilities are not included in the rate and are charged monthly.
  • The discount will be applied according to the length of the booked stay and is only valid for early payment.
  • A 7% Canary Islands Tax (IGIC) will be applied to these prices.
  • Prices valid until 31/12/26.
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.